Counties with the highest property-tax bills (by dollar)
The county with the largest median property-tax bill is Marin County, California at $10,001 per year — a 0.72% effective rate on a median home worth $1,390,000. Bergen County, NJ ($10,001) and Essex County, NJ ($10,001) are next. Big dollar bills track expensive home values, not just high rates. The top 50 are below.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Top 50 counties by median property-tax bill
| # | County | Median tax/yr | Median home value | Effective rate | Population |
|---|---|---|---|---|---|
| 1 | Marin County, CA | $10,001 | $1,390,000 | 0.72% | 258,765 |
| 2 | Bergen County, NJ | $10,001 | $593,200 | 1.69% | 954,717 |
| 3 | Essex County, NJ | $10,001 | $494,400 | 2.02% | 854,130 |
| 4 | Hunterdon County, NJ | $10,001 | $498,800 | 2.00% | 129,448 |
| 5 | Monmouth County, NJ | $10,001 | $566,500 | 1.76% | 643,615 |
| 6 | Morris County, NJ | $10,001 | $557,000 | 1.80% | 510,375 |
| 7 | Passaic County, NJ | $10,001 | $439,400 | 2.28% | 518,289 |
| 8 | Somerset County, NJ | $10,001 | $523,900 | 1.91% | 346,203 |
| 9 | Union County, NJ | $10,001 | $488,800 | 2.05% | 572,549 |
| 10 | Nassau County, NY | $10,001 | $658,700 | 1.52% | 1,388,138 |
| 11 | New York County, NY | $10,001 | $1,108,900 | 0.90% | 1,627,788 |
| 12 | Putnam County, NY | $10,001 | $448,000 | 2.23% | 97,988 |
| 13 | Rockland County, NY | $10,001 | $564,200 | 1.77% | 338,936 |
| 14 | Suffolk County, NY | $10,001 | $539,500 | 1.85% | 1,525,680 |
| 15 | Westchester County, NY | $10,001 | $638,400 | 1.57% | 996,888 |
| 16 | Falls Church city, VA | $10,001 | $1,005,400 | 0.99% | 14,593 |
| 17 | Santa Clara County, CA | $9,766 | $1,382,800 | 0.71% | 1,903,297 |
| 18 | Middlesex County, NJ | $9,684 | $439,300 | 2.20% | 861,535 |
| 19 | Hudson County, NJ | $9,413 | $508,600 | 1.85% | 710,478 |
| 20 | San Francisco County, CA | $9,412 | $1,380,500 | 0.68% | 836,321 |
| 21 | Western Connecticut Planning Region, CT | $9,222 | $625,400 | 1.48% | 621,232 |
| 22 | San Mateo County, CA | $9,167 | $1,494,500 | 0.61% | 745,100 |
| 23 | Mercer County, NJ | $8,804 | $351,000 | 2.51% | 383,286 |
| 24 | Lake County, IL | $8,743 | $326,600 | 2.68% | 711,885 |
| 25 | Greater Bridgeport Planning Region, CT | $8,550 | $397,000 | 2.15% | 326,296 |
| 26 | Orange County, NY | $8,463 | $361,100 | 2.34% | 403,840 |
| 27 | Sussex County, NJ | $8,462 | $342,800 | 2.47% | 145,117 |
| 28 | Warren County, NJ | $8,156 | $323,100 | 2.52% | 110,238 |
| 29 | Camden County, NJ | $8,063 | $262,200 | 3.08% | 524,042 |
| 30 | Alameda County, CA | $8,061 | $1,057,400 | 0.76% | 1,651,949 |
| 31 | Gloucester County, NJ | $7,964 | $283,500 | 2.81% | 304,504 |
| 32 | Burlington County, NJ | $7,902 | $326,700 | 2.42% | 464,226 |
| 33 | DuPage County, IL | $7,833 | $374,100 | 2.09% | 927,263 |
| 34 | Arlington County, VA | $7,774 | $864,800 | 0.90% | 235,463 |
| 35 | Kendall County, IL | $7,556 | $298,900 | 2.53% | 135,053 |
| 36 | Rockingham County, NH | $7,512 | $461,400 | 1.63% | 317,163 |
| 37 | Travis County, TX | $7,487 | $487,600 | 1.53% | 1,307,625 |
| 38 | Collin County, TX | $7,432 | $447,600 | 1.66% | 1,116,601 |
| 39 | Middlesex County, MA | $7,240 | $687,200 | 1.05% | 1,622,896 |
| 40 | Kane County, IL | $7,230 | $303,000 | 2.39% | 516,097 |
| 41 | Dutchess County, NY | $7,226 | $368,100 | 1.96% | 297,144 |
| 42 | McHenry County, IL | $7,153 | $286,900 | 2.49% | 311,366 |
| 43 | Norfolk County, MA | $7,081 | $649,400 | 1.09% | 724,540 |
| 44 | Williamson County, TX | $7,079 | $414,600 | 1.71% | 643,889 |
| 45 | Fairfax County, VA | $7,072 | $699,700 | 1.01% | 1,144,474 |
| 46 | Will County, IL | $6,993 | $298,000 | 2.35% | 698,450 |
| 47 | Fort Bend County, TX | $6,965 | $350,300 | 1.99% | 859,721 |
| 48 | Denton County, TX | $6,943 | $403,400 | 1.72% | 945,644 |
| 49 | Contra Costa County, CA | $6,903 | $830,800 | 0.83% | 1,161,458 |
| 50 | Delaware County, OH | $6,896 | $419,500 | 1.64% | 221,160 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Frequently asked questions
Which county has the highest property-tax bill in dollars?
Marin County, California has the highest median property-tax bill at $10,001 per year, on a median home worth $1,390,000 (effective rate 0.72%). Bergen County, NJ ($10,001) and Essex County, NJ ($10,001) follow. Source: Census ACS 2019-2023 (ACS 2023 5-year).
Why is the dollar bill different from the rate ranking?
The dollar bill is the rate times the home value. Counties with very expensive homes (parts of the Northeast and coastal metros) can have moderate rates but enormous bills, while a high-rate county with cheap homes has a small bill. This ranking shows where the dollars are largest.
Related
Last updated: 2026-06-20