Property tax by state
This is the index of property tax for all 51 US states and DC, from the Census ACS 2019-2023 (ACS 2023 5-year). The US population-weighted average effective rate is 1.08% of home value. The highest-tax state is New Jersey at 2.11%; the lowest is Hawaii at 0.27%. Tap any state for its rate, rank and a county-by-county table.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Every state ranked by property-tax rate
| # | State | Effective rate | vs US avg | Median bill | Median home value |
|---|---|---|---|---|---|
| 1 | New Jersey | 2.11% | +95.7% | $9,055 | $444,761 |
| 2 | Illinois | 2.09% | +93.9% | $5,514 | $260,426 |
| 3 | Connecticut | 1.92% | +78.1% | $6,883 | $370,056 |
| 4 | New Hampshire | 1.80% | +66.9% | $6,480 | $365,785 |
| 5 | Vermont | 1.73% | +60.3% | $5,156 | $301,075 |
| 6 | Texas | 1.62% | +49.6% | $4,366 | $267,628 |
| 7 | Wisconsin | 1.56% | +44.8% | $3,902 | $252,319 |
| 8 | Nebraska | 1.54% | +43.1% | $3,518 | $222,970 |
| 9 | New York | 1.53% | +41.5% | $6,746 | $551,890 |
| 10 | Iowa | 1.48% | +37.2% | $2,997 | $199,852 |
| 11 | Ohio | 1.43% | +32.8% | $2,976 | $206,217 |
| 12 | Pennsylvania | 1.38% | +27.5% | $3,509 | $252,956 |
| 13 | Kansas | 1.35% | +25.2% | $2,748 | $212,983 |
| 14 | Michigan | 1.35% | +25.1% | $2,955 | $221,770 |
| 15 | Rhode Island | 1.32% | +22.1% | $4,871 | $376,898 |
| 16 | Maine | 1.12% | +4.1% | $3,110 | $280,071 |
| 17 | South Dakota | 1.12% | +3.5% | $2,575 | $230,926 |
| 18 | Massachusetts | 1.11% | +2.7% | $5,837 | $552,175 |
| 19 | Alaska | 1.10% | +1.7% | $3,717 | $332,890 |
| 20 | Minnesota | 1.05% | -2.7% | $3,274 | $308,715 |
| 21 | Maryland | 1.04% | -4.0% | $4,155 | $412,644 |
| 22 | North Dakota | 1.01% | -6.6% | $2,466 | $243,870 |
| 23 | Missouri | 0.92% | -14.8% | $2,044 | $214,479 |
| 24 | Georgia | 0.86% | -20.6% | $2,372 | $281,138 |
| 25 | Oklahoma | 0.84% | -22.1% | $1,614 | $185,290 |
| 26 | Oregon | 0.84% | -22.1% | $3,890 | $459,430 |
| 27 | Washington | 0.83% | -23.2% | $4,664 | $561,973 |
| 28 | Virginia | 0.80% | -25.8% | $3,452 | $407,028 |
| 29 | Florida | 0.80% | -26.4% | $2,690 | $336,037 |
| 30 | Kentucky | 0.78% | -27.4% | $1,565 | $195,164 |
| 31 | Montana | 0.78% | -28.1% | $2,616 | $356,346 |
| 32 | Indiana | 0.77% | -28.4% | $1,614 | $206,479 |
| 33 | New Mexico | 0.75% | -30.3% | $1,717 | $233,698 |
| 34 | Mississippi | 0.74% | -31.0% | $1,181 | $162,415 |
| 35 | North Carolina | 0.73% | -32.6% | $1,965 | $274,239 |
| 36 | California | 0.72% | -33.3% | $5,368 | $754,609 |
| 37 | Tennessee | 0.60% | -44.8% | $1,580 | $271,026 |
| 38 | Delaware | 0.59% | -45.6% | $1,926 | $328,378 |
| 39 | Arkansas | 0.59% | -45.7% | $1,069 | $179,832 |
| 40 | District of Columbia | 0.58% | -46.6% | $4,180 | $724,600 |
| 41 | Wyoming | 0.57% | -47.1% | $1,794 | $329,438 |
| 42 | Idaho | 0.55% | -49.1% | $2,047 | $378,681 |
| 43 | West Virginia | 0.54% | -49.9% | $866 | $160,652 |
| 44 | Arizona | 0.54% | -50.4% | $1,882 | $363,229 |
| 45 | Louisiana | 0.53% | -50.6% | $1,174 | $208,681 |
| 46 | Utah | 0.53% | -51.3% | $2,397 | $460,655 |
| 47 | South Carolina | 0.51% | -53.1% | $1,226 | $247,663 |
| 48 | Nevada | 0.49% | -54.6% | $1,999 | $410,054 |
| 49 | Colorado | 0.48% | -55.8% | $2,494 | $518,097 |
| 50 | Alabama | 0.40% | -63.4% | $793 | $196,654 |
| 51 | Hawaii | 0.27% | -75.2% | $2,177 | $814,082 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Browse states A–Z
0.40% (-63.4%)
Alaska1.10% (+1.7%)
Arizona0.54% (-50.4%)
Arkansas0.59% (-45.7%)
California0.72% (-33.3%)
Colorado0.48% (-55.8%)
Connecticut1.92% (+78.1%)
Delaware0.59% (-45.6%)
District of Columbia0.58% (-46.6%)
Florida0.80% (-26.4%)
Georgia0.86% (-20.6%)
Hawaii0.27% (-75.2%)
Idaho0.55% (-49.1%)
Illinois2.09% (+93.9%)
Indiana0.77% (-28.4%)
Iowa1.48% (+37.2%)
Kansas1.35% (+25.2%)
Kentucky0.78% (-27.4%)
Louisiana0.53% (-50.6%)
Maine1.12% (+4.1%)
Maryland1.04% (-4.0%)
Massachusetts1.11% (+2.7%)
Michigan1.35% (+25.1%)
Minnesota1.05% (-2.7%)
Mississippi0.74% (-31.0%)
Missouri0.92% (-14.8%)
Montana0.78% (-28.1%)
Nebraska1.54% (+43.1%)
Nevada0.49% (-54.6%)
New Hampshire1.80% (+66.9%)
New Jersey2.11% (+95.7%)
New Mexico0.75% (-30.3%)
New York1.53% (+41.5%)
North Carolina0.73% (-32.6%)
North Dakota1.01% (-6.6%)
Ohio1.43% (+32.8%)
Oklahoma0.84% (-22.1%)
Oregon0.84% (-22.1%)
Pennsylvania1.38% (+27.5%)
Rhode Island1.32% (+22.1%)
South Carolina0.51% (-53.1%)
South Dakota1.12% (+3.5%)
Tennessee0.60% (-44.8%)
Texas1.62% (+49.6%)
Utah0.53% (-51.3%)
Vermont1.73% (+60.3%)
Virginia0.80% (-25.8%)
Washington0.83% (-23.2%)
West Virginia0.54% (-49.9%)
Wisconsin1.56% (+44.8%)
Wyoming0.57% (-47.1%)
Browse by region
Northeast
Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont
Midwest
Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin
South
Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia
West
Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming
State rates are population-weighted county effective rates from the Census ACS 2019-2023 (ACS 2023 5-year). See the rankings for the highest and lowest, or use the estimator to price any home.
Last updated: 2026-06-20