Washington property tax
West region · 39 counties · Census ACS 2019-2023 (ACS 2023 5-year)
Washington has a population-weighted effective property-tax rate of 0.83% of home value (Census ACS 2019-2023 (ACS 2023 5-year)) — -23.2% versus the US average of 1.08%, close to the US average effective rate. The typical bill is about $4,664 on a median home worth around $561,973. Washington ranks #27 of 51 states by property-tax rate (1 = highest). Within the state, Pierce County is highest at 0.94% and San Juan County is lowest at 0.57%.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Washington property tax at a glance
| Figure | Washington |
|---|---|
| Effective property-tax rate (pop-weighted) | 0.83% |
| Median-of-counties rate | 0.79% |
| Typical median bill | $4,664 |
| Typical median home value | $561,973 |
| Versus US average rate | -23.2% (US avg 1.08%) |
| State rank (1 = highest of 51) | #27 |
| Counties | 39 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Washington counties ranked by property-tax rate
Counties in Washington, highest effective rate first. Counties with their own page are linked.
| Rank | County | Median tax/yr | Median home value | Effective rate |
|---|---|---|---|---|
| 1 | Pierce County | $4,555 | $484,400 | 0.94% |
| 2 | Walla Walla County | $3,386 | $375,600 | 0.90% |
| 3 | Thurston County | $4,043 | $451,500 | 0.90% |
| 4 | Grays Harbor County | $2,441 | $279,500 | 0.87% |
| 5 | Columbia County | $2,215 | $256,100 | 0.86% |
| 6 | Spokane County | $3,196 | $370,500 | 0.86% |
| 7 | Adams County | $2,104 | $251,300 | 0.84% |
| 8 | Clark County | $4,080 | $487,900 | 0.84% |
| 9 | King County | $6,785 | $811,200 | 0.84% |
| 10 | Skagit County | $4,008 | $486,200 | 0.82% |
| 11 | Grant County | $2,268 | $275,700 | 0.82% |
| 12 | Pacific County | $2,250 | $274,000 | 0.82% |
| 13 | Yakima County | $2,299 | $281,100 | 0.82% |
| 14 | Cowlitz County | $2,988 | $367,400 | 0.81% |
| 15 | Asotin County | $2,289 | $286,200 | 0.80% |
| 16 | Kitsap County | $4,030 | $505,700 | 0.80% |
| 17 | Snohomish County | $5,121 | $644,600 | 0.79% |
| 18 | Whitman County | $2,566 | $323,300 | 0.79% |
| 19 | Benton County | $2,910 | $369,400 | 0.79% |
| 20 | Douglas County | $3,168 | $402,900 | 0.79% |
| 21 | Okanogan County | $2,194 | $284,200 | 0.77% |
| 22 | Franklin County | $2,638 | $345,700 | 0.76% |
| 23 | Mason County | $2,833 | $377,400 | 0.75% |
| 24 | Clallam County | $2,860 | $385,600 | 0.74% |
| 25 | Jefferson County | $3,596 | $495,100 | 0.73% |
| 26 | Skamania County | $3,380 | $472,600 | 0.71% |
| 27 | Lewis County | $2,433 | $341,500 | 0.71% |
| 28 | Whatcom County | $3,819 | $536,100 | 0.71% |
| 29 | Chelan County | $3,235 | $454,900 | 0.71% |
| 30 | Kittitas County | $3,255 | $459,900 | 0.71% |
| 31 | Island County | $3,765 | $535,300 | 0.70% |
| 32 | Pend Oreille County | $2,048 | $307,800 | 0.67% |
| 33 | Stevens County | $2,016 | $308,000 | 0.66% |
| 34 | Ferry County | $1,792 | $274,500 | 0.65% |
| 35 | Klickitat County | $2,401 | $388,700 | 0.62% |
| 36 | Garfield County | $1,306 | $214,200 | 0.61% |
| 37 | Wahkiakum County | $2,084 | $344,500 | 0.60% |
| 38 | Lincoln County | $1,621 | $272,300 | 0.59% |
| 39 | San Juan County | $4,131 | $726,500 | 0.57% |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
How Washington compares with other states
| State | Effective rate | Median bill | vs US avg |
|---|---|---|---|
| Washington (this state) | 0.83% | $4,664 | -23.2% |
| Oklahoma | 0.84% | $1,614 | -22.1% |
| Oregon | 0.84% | $3,890 | -22.1% |
| Virginia | 0.80% | $3,452 | -25.8% |
| Georgia | 0.86% | $2,372 | -20.6% |
| Florida | 0.80% | $2,690 | -26.4% |
Frequently asked questions
What is the property-tax rate in Washington?
Washington's population-weighted effective property-tax rate is 0.83% of home value (Census ACS 2019-2023 (ACS 2023 5-year)), -23.2% versus the US average of 1.08%. The typical bill works out to about $4,664 on a $561,973 home. It ranks #27 of 51 states (1 = highest).
Which Washington county has the highest property tax?
In Washington, Pierce County has the highest effective property-tax rate at 0.94% (median tax $4,555). The lowest is San Juan County at 0.57%. Source: Census ACS 2019-2023 (ACS 2023 5-year).
Is property tax high in Washington?
Washington is around average on property tax at a 0.83% effective rate, close to the US average effective rate. The median Washington home is worth about $561,973 and the median bill is around $4,664. Rates vary widely between its 39 counties.
How is the Washington property-tax rate calculated?
It is a population-weighted average of each county's effective rate (median real estate taxes paid / median home value), using Census ACS 2023 5-year tables B25103 and B25077. A median-of-counties rate (0.79%) is also computed as a check. These are area medians, not statutory mill rates.
Keep exploring
Source & accuracy
State figures aggregate county-level Census ACS (2019-2023 (ACS 2023 5-year)) data (median real estate taxes paid B25103, median home value B25077), population-weighted. US public domain. These are area medians, not statutory rates or your individual bill — your property tax depends on your assessed value, exemptions and local levy. Verify with your county assessor. See our methodology and disclaimer.
Last updated: 2026-06-20