States with the lowest property taxes
The US state with the lowest property tax is Hawaii at an effective rate of 0.27% of home value (-75.2% versus the US average of 1.08%). Alabama (0.40%) and Colorado (0.48%) are next. A low rate on an expensive home can still be a large dollar bill, so check the median-bill column too. The full ranking of all 51 states and DC, lowest first, is below.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
All 51 states ranked, lowest rate first
| # | State | Effective rate | vs US avg | Median bill | Median home value |
|---|---|---|---|---|---|
| 51 | Hawaii | 0.27% | -75.2% | $2,177 | $814,082 |
| 50 | Alabama | 0.40% | -63.4% | $793 | $196,654 |
| 49 | Colorado | 0.48% | -55.8% | $2,494 | $518,097 |
| 48 | Nevada | 0.49% | -54.6% | $1,999 | $410,054 |
| 47 | South Carolina | 0.51% | -53.1% | $1,226 | $247,663 |
| 46 | Utah | 0.53% | -51.3% | $2,397 | $460,655 |
| 45 | Louisiana | 0.53% | -50.6% | $1,174 | $208,681 |
| 44 | Arizona | 0.54% | -50.4% | $1,882 | $363,229 |
| 43 | West Virginia | 0.54% | -49.9% | $866 | $160,652 |
| 42 | Idaho | 0.55% | -49.1% | $2,047 | $378,681 |
| 41 | Wyoming | 0.57% | -47.1% | $1,794 | $329,438 |
| 40 | District of Columbia | 0.58% | -46.6% | $4,180 | $724,600 |
| 39 | Arkansas | 0.59% | -45.7% | $1,069 | $179,832 |
| 38 | Delaware | 0.59% | -45.6% | $1,926 | $328,378 |
| 37 | Tennessee | 0.60% | -44.8% | $1,580 | $271,026 |
| 36 | California | 0.72% | -33.3% | $5,368 | $754,609 |
| 35 | North Carolina | 0.73% | -32.6% | $1,965 | $274,239 |
| 34 | Mississippi | 0.74% | -31.0% | $1,181 | $162,415 |
| 33 | New Mexico | 0.75% | -30.3% | $1,717 | $233,698 |
| 32 | Indiana | 0.77% | -28.4% | $1,614 | $206,479 |
| 31 | Montana | 0.78% | -28.1% | $2,616 | $356,346 |
| 30 | Kentucky | 0.78% | -27.4% | $1,565 | $195,164 |
| 29 | Florida | 0.80% | -26.4% | $2,690 | $336,037 |
| 28 | Virginia | 0.80% | -25.8% | $3,452 | $407,028 |
| 27 | Washington | 0.83% | -23.2% | $4,664 | $561,973 |
| 25 | Oklahoma | 0.84% | -22.1% | $1,614 | $185,290 |
| 26 | Oregon | 0.84% | -22.1% | $3,890 | $459,430 |
| 24 | Georgia | 0.86% | -20.6% | $2,372 | $281,138 |
| 23 | Missouri | 0.92% | -14.8% | $2,044 | $214,479 |
| 22 | North Dakota | 1.01% | -6.6% | $2,466 | $243,870 |
| 21 | Maryland | 1.04% | -4.0% | $4,155 | $412,644 |
| 20 | Minnesota | 1.05% | -2.7% | $3,274 | $308,715 |
| 19 | Alaska | 1.10% | +1.7% | $3,717 | $332,890 |
| 18 | Massachusetts | 1.11% | +2.7% | $5,837 | $552,175 |
| 17 | South Dakota | 1.12% | +3.5% | $2,575 | $230,926 |
| 16 | Maine | 1.12% | +4.1% | $3,110 | $280,071 |
| 15 | Rhode Island | 1.32% | +22.1% | $4,871 | $376,898 |
| 14 | Michigan | 1.35% | +25.1% | $2,955 | $221,770 |
| 13 | Kansas | 1.35% | +25.2% | $2,748 | $212,983 |
| 12 | Pennsylvania | 1.38% | +27.5% | $3,509 | $252,956 |
| 11 | Ohio | 1.43% | +32.8% | $2,976 | $206,217 |
| 10 | Iowa | 1.48% | +37.2% | $2,997 | $199,852 |
| 9 | New York | 1.53% | +41.5% | $6,746 | $551,890 |
| 8 | Nebraska | 1.54% | +43.1% | $3,518 | $222,970 |
| 7 | Wisconsin | 1.56% | +44.8% | $3,902 | $252,319 |
| 6 | Texas | 1.62% | +49.6% | $4,366 | $267,628 |
| 5 | Vermont | 1.73% | +60.3% | $5,156 | $301,075 |
| 4 | New Hampshire | 1.80% | +66.9% | $6,480 | $365,785 |
| 3 | Connecticut | 1.92% | +78.1% | $6,883 | $370,056 |
| 2 | Illinois | 2.09% | +93.9% | $5,514 | $260,426 |
| 1 | New Jersey | 2.11% | +95.7% | $9,055 | $444,761 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Frequently asked questions
Which state has the lowest property tax?
Hawaii has the lowest effective property-tax rate at 0.27% of home value, then Alabama (0.40%) and Colorado (0.48%). Note a low rate on a high-value home can still mean a sizeable dollar bill. Source: Census ACS 2019-2023 (ACS 2023 5-year); US average 1.08%.
Do low-property-tax states have low overall taxes?
Not necessarily. States with low property taxes often raise revenue through higher sales or income taxes, tourism, or natural-resource severance taxes. Some low-rate states also have very high home values, so the dollar bill is not always small. Look at the total tax burden, not just property tax.
Related
Last updated: 2026-06-20