TaxByCounty

Counties with the lowest property taxes (by rate)

Among populous US counties, the lowest effective property-tax rate is in Maui County, Hawaii at 0.17% of home value (-84.4% versus the US average of 1.08%) — a median bill of $1,442. Kauai County, HI (0.23%) and Cullman County, AL (0.25%) are next. Remember a low rate on a pricey home can still be a big bill. The top 50 (counties above ~65,000 people) are below.

Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.

Top 50 counties by lowest effective property-tax rate

#CountyEffective rateMedian tax/yrMedian home valuePopulation
1 Maui County, HI 0.17% $1,442 $858,600 164,632
2 Kauai County, HI 0.23% $1,840 $817,900 73,610
3 Cullman County, AL 0.25% $457 $180,500 89,463
4 Elmore County, AL 0.26% $563 $213,600 88,669
5 Honolulu County, HI 0.28% $2,482 $873,000 1,003,666
6 Hawaii County, HI 0.29% $1,392 $486,400 203,684
7 St. Landry Parish, LA 0.30% $425 $142,900 82,128
8 Houston County, AL 0.30% $534 $178,000 107,628
9 St. Clair County, AL 0.30% $666 $218,500 92,903
10 Baldwin County, AL 0.31% $881 $287,000 239,945
11 Limestone County, AL 0.31% $782 $255,100 107,577
12 Sevier County, TN 0.31% $815 $259,500 98,802
13 Tuscaloosa County, AL 0.32% $754 $233,700 234,036
14 Sussex County, DE 0.33% $1,171 $353,300 247,799
15 Horry County, SC 0.34% $879 $260,500 368,937
16 DeKalb County, AL 0.34% $458 $135,500 71,946
17 Morgan County, AL 0.35% $674 $193,000 123,742
18 Iberia Parish, LA 0.35% $547 $156,000 69,194
19 Etowah County, AL 0.36% $585 $160,600 103,208
20 Talladega County, AL 0.37% $509 $137,900 81,170
21 Montgomery County, AL 0.37% $598 $160,100 227,197
22 Lauderdale County, AL 0.38% $697 $185,800 95,037
23 Pickens County, SC 0.38% $821 $216,000 132,604
24 Marshall County, AL 0.38% $699 $183,400 98,712
25 Mesa County, CO 0.39% $1,357 $349,400 157,316
26 Oconee County, SC 0.39% $856 $217,200 79,566
27 Madison County, AL 0.40% $1,081 $267,800 397,135
28 Calhoun County, AL 0.41% $610 $149,500 116,141
29 El Paso County, CO 0.41% $1,773 $431,000 736,008
30 Charleston County, SC 0.41% $1,864 $450,800 414,711
31 Williamson County, TN 0.43% $2,891 $673,700 254,609
32 Greene County, TN 0.43% $803 $186,400 70,919
33 Aiken County, SC 0.43% $862 $199,500 171,949
34 Tangipahoa Parish, LA 0.43% $887 $204,600 135,218
35 Florence County, SC 0.44% $724 $165,500 136,921
36 Laurens County, SC 0.44% $673 $153,500 67,904
37 Wilson County, TN 0.44% $1,743 $397,000 153,587
38 Yavapai County, AZ 0.44% $1,734 $392,900 241,656
39 Denver County, CO 0.44% $2,596 $586,700 713,734
40 Calcasieu Parish, LA 0.44% $926 $208,500 208,668
41 Washington County, UT 0.45% $2,076 $465,600 189,827
42 Shelby County, AL 0.45% $1,343 $298,700 226,955
43 Carteret County, NC 0.45% $1,369 $304,200 68,652
44 Terrebonne Parish, LA 0.45% $852 $189,100 107,362
45 Walton County, FL 0.45% $1,709 $376,400 79,846
46 Utah County, UT 0.46% $2,234 $489,200 683,622
47 Bedford County, VA 0.46% $1,265 $276,600 80,254
48 Kent County, DE 0.46% $1,331 $290,600 185,043
49 Washoe County, NV 0.46% $2,297 $496,600 491,770
50 Anderson County, SC 0.46% $985 $212,500 207,218

Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.

Frequently asked questions

Which county has the lowest property tax?

Among populous US counties, Maui County, Hawaii has one of the lowest effective property-tax rates at 0.17% (median tax $1,442 on a $858,600 home), then Kauai County, HI (0.23%) and Cullman County, AL (0.25%). Source: Census ACS 2019-2023 (ACS 2023 5-year).

Does a low rate mean a low bill?

Not always. Several low-rate counties have high home values (think parts of the West and Hawaii), so the dollar bill can still be substantial. Conversely, a low-rate county with modest home values has both a small rate and a small bill. Check the median-tax column, not just the rate.

Related

Last updated: 2026-06-20