Iowa property tax
Midwest region · 99 counties · Census ACS 2019-2023 (ACS 2023 5-year)
Iowa has a population-weighted effective property-tax rate of 1.48% of home value (Census ACS 2019-2023 (ACS 2023 5-year)) — +37.2% versus the US average of 1.08%, well above the US average effective rate. The typical bill is about $2,997 on a median home worth around $199,852. Iowa ranks #10 of 51 states by property-tax rate (1 = highest). Within the state, Montgomery County is highest at 1.79% and Lyon County is lowest at 0.92%.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Iowa property tax at a glance
| Figure | Iowa |
|---|---|
| Effective property-tax rate (pop-weighted) | 1.48% |
| Median-of-counties rate | 1.34% |
| Typical median bill | $2,997 |
| Typical median home value | $199,852 |
| Versus US average rate | +37.2% (US avg 1.08%) |
| State rank (1 = highest of 51) | #10 |
| Counties | 99 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Iowa counties ranked by property-tax rate
Counties in Iowa, highest effective rate first (top 40 of 99 shown). Counties with their own page are linked.
| Rank | County | Median tax/yr | Median home value | Effective rate |
|---|---|---|---|---|
| 1 | Montgomery County | $1,968 | $109,900 | 1.79% |
| 2 | Union County | $2,108 | $117,800 | 1.79% |
| 3 | Polk County | $4,364 | $248,400 | 1.76% |
| 4 | Decatur County | $1,856 | $109,500 | 1.70% |
| 5 | Linn County | $3,396 | $204,400 | 1.66% |
| 6 | Wapello County | $1,854 | $112,900 | 1.64% |
| 7 | Pottawattamie County | $2,961 | $183,600 | 1.61% |
| 8 | Henry County | $2,394 | $148,600 | 1.61% |
| 9 | Johnson County | $4,587 | $293,100 | 1.56% |
| 10 | Madison County | $3,681 | $236,900 | 1.55% |
| 11 | Clinton County | $2,382 | $153,800 | 1.55% |
| 12 | Muscatine County | $2,667 | $172,400 | 1.55% |
| 13 | Wright County | $1,695 | $109,800 | 1.54% |
| 14 | Des Moines County | $2,097 | $137,000 | 1.53% |
| 15 | Black Hawk County | $2,790 | $182,400 | 1.53% |
| 16 | Monroe County | $2,065 | $135,900 | 1.52% |
| 17 | Davis County | $2,217 | $146,000 | 1.52% |
| 18 | Scott County | $3,221 | $212,500 | 1.52% |
| 19 | Marshall County | $2,030 | $134,100 | 1.51% |
| 20 | Warren County | $3,797 | $252,800 | 1.50% |
| 21 | Lee County | $1,855 | $123,600 | 1.50% |
| 22 | Cerro Gordo County | $2,305 | $154,100 | 1.50% |
| 23 | Jefferson County | $2,397 | $161,200 | 1.49% |
| 24 | Lucas County | $1,732 | $117,000 | 1.48% |
| 25 | Emmet County | $1,570 | $106,200 | 1.48% |
| 26 | Webster County | $2,047 | $138,500 | 1.48% |
| 27 | Woodbury County | $2,542 | $172,000 | 1.48% |
| 28 | Story County | $3,586 | $243,600 | 1.47% |
| 29 | Clarke County | $2,335 | $160,200 | 1.46% |
| 30 | Mills County | $3,334 | $228,700 | 1.46% |
| 31 | Dallas County | $4,849 | $333,400 | 1.45% |
| 32 | Boone County | $2,741 | $191,200 | 1.43% |
| 33 | Page County | $1,721 | $120,000 | 1.43% |
| 34 | Cass County | $1,904 | $133,300 | 1.43% |
| 35 | Hardin County | $1,613 | $113,000 | 1.43% |
| 36 | Jasper County | $2,518 | $176,800 | 1.42% |
| 37 | Floyd County | $1,854 | $133,300 | 1.39% |
| 38 | Tama County | $1,945 | $139,900 | 1.39% |
| 39 | Mahaska County | $1,956 | $140,900 | 1.39% |
| 40 | Clayton County | $2,149 | $155,700 | 1.38% |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
How Iowa compares with other states
| State | Effective rate | Median bill | vs US avg |
|---|---|---|---|
| Iowa (this state) | 1.48% | $2,997 | +37.2% |
| New York | 1.53% | $6,746 | +41.5% |
| Ohio | 1.43% | $2,976 | +32.8% |
| Nebraska | 1.54% | $3,518 | +43.1% |
| Wisconsin | 1.56% | $3,902 | +44.8% |
| Pennsylvania | 1.38% | $3,509 | +27.5% |
Frequently asked questions
What is the property-tax rate in Iowa?
Iowa's population-weighted effective property-tax rate is 1.48% of home value (Census ACS 2019-2023 (ACS 2023 5-year)), +37.2% versus the US average of 1.08%. The typical bill works out to about $2,997 on a $199,852 home. It ranks #10 of 51 states (1 = highest).
Which Iowa county has the highest property tax?
In Iowa, Montgomery County has the highest effective property-tax rate at 1.79% (median tax $1,968). The lowest is Lyon County at 0.92%. Source: Census ACS 2019-2023 (ACS 2023 5-year).
Is property tax high in Iowa?
Iowa is high on property tax at a 1.48% effective rate, well above the US average effective rate. The median Iowa home is worth about $199,852 and the median bill is around $2,997. Rates vary widely between its 99 counties.
How is the Iowa property-tax rate calculated?
It is a population-weighted average of each county's effective rate (median real estate taxes paid / median home value), using Census ACS 2023 5-year tables B25103 and B25077. A median-of-counties rate (1.34%) is also computed as a check. These are area medians, not statutory mill rates.
Keep exploring
Source & accuracy
State figures aggregate county-level Census ACS (2019-2023 (ACS 2023 5-year)) data (median real estate taxes paid B25103, median home value B25077), population-weighted. US public domain. These are area medians, not statutory rates or your individual bill — your property tax depends on your assessed value, exemptions and local levy. Verify with your county assessor. See our methodology and disclaimer.
Last updated: 2026-06-20