Alaska property tax
West region · 26 counties · Census ACS 2019-2023 (ACS 2023 5-year)
Alaska has a population-weighted effective property-tax rate of 1.10% of home value (Census ACS 2019-2023 (ACS 2023 5-year)) — +1.7% versus the US average of 1.08%, above the US average effective rate. The typical bill is about $3,717 on a median home worth around $332,890. Alaska ranks #19 of 51 states by property-tax rate (1 = highest). Within the state, Dillingham Census Area is highest at 1.75% and Copper River Census Area is lowest at 0.08%.
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Alaska property tax at a glance
| Figure | Alaska |
|---|---|
| Effective property-tax rate (pop-weighted) | 1.10% |
| Median-of-counties rate | 0.71% |
| Typical median bill | $3,717 |
| Typical median home value | $332,890 |
| Versus US average rate | +1.7% (US avg 1.08%) |
| State rank (1 = highest of 51) | #19 |
| Counties | 26 |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
Alaska counties ranked by property-tax rate
Counties in Alaska, highest effective rate first. Counties with their own page are linked.
| Rank | County | Median tax/yr | Median home value | Effective rate |
|---|---|---|---|---|
| 1 | Dillingham Census Area | $2,875 | $163,800 | 1.75% |
| 2 | Nome Census Area | $3,110 | $201,000 | 1.55% |
| 3 | Anchorage Municipality | $4,865 | $375,900 | 1.29% |
| 4 | Fairbanks North Star Borough | $3,570 | $282,500 | 1.26% |
| 5 | Matanuska-Susitna Borough | $3,512 | $319,200 | 1.10% |
| 6 | North Slope Borough | $2,082 | $219,600 | 0.95% |
| 7 | Juneau City and Borough | $4,039 | $432,500 | 0.93% |
| 8 | Chugach Census Area | $3,033 | $330,900 | 0.92% |
| 9 | Kodiak Island Borough | $3,509 | $382,700 | 0.92% |
| 10 | Yukon-Koyukuk Census Area | $757 | $87,800 | 0.86% |
| 11 | Haines Borough | $2,558 | $318,900 | 0.80% |
| 12 | Yakutat City and Borough | $1,410 | $185,000 | 0.76% |
| 13 | Bristol Bay Borough | $1,933 | $269,800 | 0.72% |
| 14 | Southeast Fairbanks Census Area | $1,871 | $262,800 | 0.71% |
| 15 | Aleutians West Census Area | $2,969 | $419,100 | 0.71% |
| 16 | Petersburg Borough | $2,066 | $301,300 | 0.69% |
| 17 | Ketchikan Gateway Borough | $2,588 | $379,000 | 0.68% |
| 18 | Kenai Peninsula Borough | $1,974 | $297,500 | 0.66% |
| 19 | Wrangell City and Borough | $1,795 | $289,700 | 0.62% |
| 20 | Sitka City and Borough | $2,086 | $442,100 | 0.47% |
| 21 | Prince of Wales-Hyder Census Area | $1,043 | $221,800 | 0.47% |
| 22 | Hoonah-Angoon Census Area | $1,159 | $278,300 | 0.42% |
| 23 | Skagway Municipality | $1,472 | $430,000 | 0.34% |
| 24 | Kusilvak Census Area | $199 | $72,700 | 0.27% |
| 25 | Northwest Arctic Borough | $199 | $162,500 | 0.12% |
| 26 | Copper River Census Area | $199 | $246,700 | 0.08% |
Source: U.S. Census Bureau, American Community Survey (ACS) 2023 5-year estimates. Data as of June 2026.
How Alaska compares with other states
| State | Effective rate | Median bill | vs US avg |
|---|---|---|---|
| Alaska (this state) | 1.10% | $3,717 | +1.7% |
| Massachusetts | 1.11% | $5,837 | +2.7% |
| South Dakota | 1.12% | $2,575 | +3.5% |
| Maine | 1.12% | $3,110 | +4.1% |
| Minnesota | 1.05% | $3,274 | -2.7% |
| Maryland | 1.04% | $4,155 | -4.0% |
Frequently asked questions
What is the property-tax rate in Alaska?
Alaska's population-weighted effective property-tax rate is 1.10% of home value (Census ACS 2019-2023 (ACS 2023 5-year)), +1.7% versus the US average of 1.08%. The typical bill works out to about $3,717 on a $332,890 home. It ranks #19 of 51 states (1 = highest).
Which Alaska county has the highest property tax?
In Alaska, Dillingham Census Area has the highest effective property-tax rate at 1.75% (median tax $2,875). The lowest is Copper River Census Area at 0.08%. Source: Census ACS 2019-2023 (ACS 2023 5-year).
Is property tax high in Alaska?
Alaska is above average on property tax at a 1.10% effective rate, above the US average effective rate. The median Alaska home is worth about $332,890 and the median bill is around $3,717. Rates vary widely between its 26 counties.
How is the Alaska property-tax rate calculated?
It is a population-weighted average of each county's effective rate (median real estate taxes paid / median home value), using Census ACS 2023 5-year tables B25103 and B25077. A median-of-counties rate (0.71%) is also computed as a check. These are area medians, not statutory mill rates.
Keep exploring
Source & accuracy
State figures aggregate county-level Census ACS (2019-2023 (ACS 2023 5-year)) data (median real estate taxes paid B25103, median home value B25077), population-weighted. US public domain. These are area medians, not statutory rates or your individual bill — your property tax depends on your assessed value, exemptions and local levy. Verify with your county assessor. See our methodology and disclaimer.
Last updated: 2026-06-20